Our range of products include rms cordis-3 3-channel ecg holter, clarity medical spectra slim patient monitor, biomedical equipment calibration service, ambulatory blood pressure monitor, ecg holter monitor and philips patient monitor.
₹ 82000 / Piece Get Latest Price
| Type | Traditional Holter monitor |
| No. of Leads | 3 |
| Model Name/Number | Cordis 3 |
| Type of Display | LED |
| Usage/Application | hospital |
| Patient Type | Adult |
| Size | 120x77x24 mm |
| Brand | RMS |
| 12 Lead Interpretation | Yes |
| Number of leads analyzed in single time | 3 |
| Arrhythmia detection | Yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | TFT |
| Brand | clarity |
| Model | spectra slim + |
| Parameters Measured | ECG, RESP, SPO2 |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
Minimum order quantity: 1 Piece
₹ 5000 / Instrument Get Latest Price
| Usage | Hospital |
| Product Type | Biomedical Equipment Calibration Service |
| Type | Calibration Service |
₹ 14999 / Piece Get Latest Price
| Type | Digital BP Monitor |
| Cuff Size | Small Adult Cuff |
| Accuracy | 0.01 (pressure) |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| No. of Leads | 5 |
| Model Name/Number | ECG Holter Monitor |
| Usage/Application | Hospital |
| Type of Display | LCD |
| Patient Type | Adult |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Type of display | LED |
| Brand | Philips |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| Country of Origin | Made in India |
₹ 34999 / Piece Get Latest Price
| Display Size | 22 Inch |
| Type of display | LCD |
| Parameters Measured | ECG |
| Suitable For | Adult |
₹ 10000 / Piece Get Latest Price
| Type of display | LED |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| 12 Lead interpretation of ECG | Yes |
| Arrhythmia detection | Yes |
₹ 28000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Type of display | LED |
| Brand | infinity |
| Model | ims002 |
| Parameters Measured | SPO2, Temperature, ETCO2, IBP, ECG, RESP, NIBP, PR |
| Suitable For | Adult |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Brand | Simtek |
| Type | Infusion Pump |
| Usage/Application | hospital |
| Brand Name | simtek |
| Accuracy | 220VAC,+/-10%,50/60Hz 12VA |
| Infusion Mode | Rate Mode |
Minimum order quantity: 1 Piece
| Volume +/-1%,Time +/-1% | |
| Brand | Simtek |
| Display | Premium look with exclusive Blue Color Display (Only in Infutek 405 Ex) |
| Batteries | 20Hrs. For full Charging (Charging Time) |
| Power Supply | 220VAC,+/-10%,50/60Hz 12VA |
| Battery Type | Ni Mh,12V,1300 mAHr |
| Flow Rate | 0.1-999.9ml/Hr(Depending on syringe size) |
| Bolus Rate | 300-999.9ml/hr (Depending on syringe size),Volume is Programmable by User |
| Port Type | For Computer Interface Central Monitoring Station (Only in Infutek 405 Ex) |
| Volume Limit | From 0.1ml to capacity of the syringe |
₹ 15000 / Piece Get Latest Price
| Display Size | 22 Inch |
| Type of display | LED |
| Parameters Measured | RESP, SPO2, NIBP, Temperature, ETCO2, IBP, PR, ECG |
| Suitable For | Pediatric, Neonatal, Adult |
Minimum order quantity: 1 Piece
Vijay Anand (BUSINESS DEVELOPMENT MANAGER)
Infinity Medical Systems
No. 6/42-A, Pillayar Koil 1st Street, Ekkatthuthagal
Chennai - 600032, Tamil Nadu, India